| Type | Location | Issued | Amount | Project | Contractor | |
| Chesterfield | ||||||
| Commercial | 1401 Johnston Willis Dr | 9/23/2026 | $10,570,076 | Add/with Int/Ext Reno | Gilbane Building Co. | |
| Commercial | 4930 Ridgedale Pkwy | 10/8/2026 | $4,847,739 | NC/14,224 SF/Bon Secours Iron Bridge FSED | Barton Malow Builders | |
| Residential | 11521 Old Centralia Rd | 10/1/2026 | $2,200,000 | Structural modifications | Yaya Contracting | |
| Commercial | 4930 Ridgedale Pkwy | 10/8/2026 | $2,122,000 | Elec/Bon Secours Iron Bridge FSED | M & E Contractors | |
| Commercial | 15900 Sabra Way | 10/1/2026 | $2,009,906 | Mech/Peanut Bldg #2/Sabra Dipping Co. | ColonialWebb Contractors | |
| Commercial | 4930 Ridgedale Pkwy | 10/8/2026 | $1,765,000 | Mech/Bon Secours Iron Bridge FSED | M & E Contractors | |
| Commercial | 1401 Johnston Willis Dr | 9/23/2026 | $1,529,270 | Mech/Johnston-Willis Hospital Imaging Expansion | Etec Mechanical Corp | |
| Commercial | 12420 Route 1 | 10/5/2026 | $1,500,000 | NC/1-story with mezzanine/Colonial Chevrolet | Chesapeake Contracting Group | |
| Commercial | 9742 Midlothian Tpke | 9/24/2026 | $1,484,381 | Mech/HVAC 139-unit apt bld & common areas/Village at Bon Air Apt Bldg #1 | Fastrac Mechanical | |
| Commercial | 13801 Westfield Rd | 9/29/2026 | $1,384,100 | Mech/Lifelong Learning Institute | M & E Contractors | |
| Commercial | 8331 Fort Darling Rd | 10/8/2026 | $1,200,000 | NC/22,000 SF warehouse/Fort Darling Warehouse | Conquest Moncure & Dunn | |
| Commercial | 1241 Buford Rd | 10/5/2026 | $1,100,000 | Add/11,734 SF/ICVA Worship Center | No contractor | |
| Commercial | 4930 Ridgedale Pkwy | 10/8/2026 | $890,000 | Plbg/Bon Secours Iron Bridge FSED | M & E Contractors | |
| Commercial | 15900 Sabra Way | 10/7/2026 | $854,000 | Elec/Chickpea Mezzanine Extension/Sabra Dipping Co. | Recore Electrical Contractors | |
| Commercial | 12212 Iron Bridge Rd | 9/9/2026 | $832,000 | Mech/HVAC 50-unit apt bldg & common area | Fastrac Mechanical | |
| Commercial | 6851 Sunset Oasis Ln | 10/8/2026 | $800,000 | NC/Oasis Townhomes Clubhouse | Titan Construction Group | |
| Commercial | 6900 Regency Way | 10/1/2026 | $750,000 | NC/Acquisitions Shell Bldg and Dunkin’ TU | Compo Construction | |
| Commercial | 9752 Midlothian Tpke | 9/24/2026 | $715,493 | Mech/Village at Bon Air Bldg 2 | Fastrac Mechanical | |
| Residential | 2550 Cromwell Rd | 10/2/2026 | $700,000 | New, single family dwelling | Blue Ridge Custom Homes | |
| Commercial | 15500 Harpers Mill Pkwy | 10/8/2026 | $675,000 | NC/Harper’s Mill Recreation Ctr | William P. Sowers | |
| Residential | 17404 Singing Bird Pl | 10/2/2026 | $575,020 | New, single family dwelling | LeGault Homes | |
| Commercial | 5601 Ironbridge Pkwy | 9/8/2026 | $546,000 | New Trane parallel fan powered VAVs/Ironbridge Commons | Atlantic Constructors | |
| Commercial | 8806 Whitepine Rd | 10/7/2026 | $535,318 | TU/Worldwide Retail Solutions | Fortitude Commercial Contracting | |
| Commercial | 1915 Bellwood Rd | 10/7/2026 | $500,000 | NC/warehouse & office/Bellwood Warehouse | Conquest Moncure & Dunn | |
| Commercial | 7050 Oasis Sanctuary Way | 10/8/2026 | $500,000 | NC/Oasis Townhomes Senior Clubhouse | Titan Construction Group | |
| Commercial | 13801 Westfield Rd | 9/29/2026 | $494,300 | Elec/Lifelong Learning Institute | M & E Contractors | |
| Residential | 1048 Arbor Heights Terr | 9/28/2026 | $439,805 | New, single family dwelling | HHHunt Homes | |
| Commercial | 15601 Route 1 | 10/5/2026 | $432,986 | Retaining wall/ | Bract Retaining Walls and Excavating | |
| Commercial | 4399 Cloverleigh Dr | 10/1/2026 | $412,000 | NC/Cloverleigh | Hurrican Fence | |
| Commercial | 13001 Briggs Rd | 10/6/2026 | $400,000 | Fire UG/Weir Road Apts Pump Bldg | Tmorgan Construction | |
| Residential | 1054 Arbor Heights Terr | 9/28/2026 | $399,800 | New, single family dwelling | HHHunt Homes | |
| Commercial | 13701 Bon Secours Dr | 10/7/2026 | $399,000 | Fire Alarm/St Francis Medical Center | Net100 LLC | |
| Residential | 18325 Cove Creek Dr | 9/29/2026 | $380,000 | New, single family dwelling | Clayton Properties Group | |
| Commercial | 1401 Mall Dr | 10/8/2026 | $358,000 | Int Reno/Bakery Dept Costco #1089 | Essential Construction Maintenance Services | |
| Commercial | 14342 Winterview Pkwy | 9/9/2026 | $350,000 | TU/Sugarcoat Nail Salon | Titan Construction Group | |
| Commercial | 1401 Johnston Willis Dr | 9/23/2026 | $350,000 | Plbg/Johnston-Willis Hospital Imaging Expansion | Etec Mechanical Corp | |
| Residential | 13421 Killbarney Dr | 9/28/2026 | $350,000 | New, single family dwelling | Richmond American Homes of VA | |
| Commercial | 1401 Meadowville Tech Pkwy | 9/30/2026 | $350,000 | Elec/Chirisa Data Center | Chewning & Wilmer | |
| Commercial | 12700 Willowview Grv | 9/11/2026 | $342,800 | Plbg/Weir Road Apt Bldg 8 | Horizon of the State of South Carolina | |
| Commercial | 12301 Moores Lake Rd | 10/1/2026 | $337,948 | Swim Pool/Moore’s Lake Apts | Dominion Pools | |
| Residential | 3201 Glenworth Dr | 10/12/2026 | $320,000 | New, single family dwelling | Lifestyle Builders and Developers | |
| Commercial | 11800 Centre St | 9/23/2026 | $280,000 | Elec/Chester Library | Service Electrical Contractors | |
| Residential | 4612 Four Leaf Ln | 9/9/2026 | $273,347 | New, single family dwelling | NVR | |
| Residential | 16724 Chesler Way | 10/1/2026 | $266,957 | New, single family dwelling | Main Street Homes of VA | |
| Residential | 6324 Provincial Ln | 9/28/2026 | $264,186 | New, single family dwelling | TOA Construction Corp | |
| Residential | 4025 Robins Ridge Dr | 10/12/2026 | $263,576 | New, single family dwelling | Main Street Homes of VA | |
| Residential | 4644 Four Leaf Ln | 10/5/2026 | $255,033 | New, single family dwelling | NVR | |
| Residential | 502 Coalfield Rd | 9/25/2026 | $250,000 | New, single family dwelling | N/A | |
| Residential | 6607 Barrin Dr | 9/28/2026 | $250,000 | New, single family dwelling | Schell Brothers Richmond | |
| Commercial | 13572 Waterford Pl | 9/30/2026 | $250,000 | Int Reno/Cardiology of Virginia at Waterford | Commonwealth Construction Management | |
| Commercial | 15900 Sabra Way | 10/5/2026 | $250,000 | Plbg/Sabra Dipping Co/Chickpea Mezzanine Extension | Atlantic Constructors | |
| Residential | 3730 Hawkebury Pl | 10/12/2026 | $250,000 | New, single family dwelling | Schell Brothers Richmond | |
| Residential | 3918 Robins Ridge Dr | 10/2/2026 | $248,001 | New, single family dwelling | Main Street Homes of VA | |
| Commercial | 2600 Weir Pl | 9/9/2026 | $245,000 | TU/Goodwill | Robinson Gareiss | |
| Commercial | 2700 Bermuda Hundred Rd | 10/2/2026 | $245,000 | Plbg/Peanut Data Center Hall #1 | Allan Myers VA | |
| Commercial | 11500 Midlothian Tpke | 9/9/2026 | $240,000 | TU/Lovisa Unit 400 @ CTC | Dan Kuykendall Enterprises | |
| Residential | 16848 Creek Parke Dr | 9/22/2026 | $240,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 16745 Chesler Way | 9/16/2026 | $236,352 | New, single family dwelling | Main Street Homes of VA | |
| Residential | 4619 Chesler Dr | 9/23/2026 | $235,192 | New, single family dwelling | Main Street Homes of VA | |
| Commercial | 10713 Wellington Farms Pl | 9/24/2026 | $232,000 | 2-story detached garage | Moore Done LLC | |
| Residential | 16830 Creek Parke Dr | 9/24/2026 | $230,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 19043 Palisades Rdg | 10/12/2026 | $230,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 4636 Chesler Dr | 9/18/2026 | $229,519 | New, single family dwelling | Main Street Homes of VA | |
| Residential | 2230 Walhala Dr | 9/30/2026 | $225,000 | Addition | Aaron Ogburn LLC | |
| Commercial | 8800 Whitepine Rd | 10/6/2026 | $216,500 | Elec/Super Radiator Coils | Hill Electrical | |
| Commercial | 13530 Waterfield Pl | 9/23/2026 | $214,500 | Elec/Food Lion #2636 | Walsh Electric Co | |
| Residential | 16718 Chesler Way | 10/2/2026 | $212,102 | New, single family dwelling | Main Street Homes of VA | |
| Commercial | 1401 Mall Dr | 9/24/2026 | $209,000 | Elec/Costco | The Electrical Connection | 10/14/2026 |
| Residential | 4601 Chesler Dr | 10/2/2026 | $205,762 | New, single family dwelling | Main Street Homes of VA | |
| Commercial | 8800 Whitepine Rd | 10/6/2026 | $204,303 | Mech/Superior Radiator Coils | James River Air Conditioning Co. | |
| Residential | 15907 Chesdin Bluff Dr | 10/1/2026 | $200,000 | New, single family dwelling | Leakeco Services | |
| Residential | 4906 Lawson Mill Dr | 10/2/2026 | $200,000 | New, single family dwelling | Eastwood Homes of Richmond | |
| Residential | 5019 Lorkimwood Rd | 10/2/2026 | $200,000 | New, single family dwelling | Eastwood Homes of Richmond | |
| Residential | 5217 Zion Hill Church Rd | 10/8/2026 | $200,000 | New, single family dwelling | Cornerstone Builders & Developers | |
| Residential | 6266 Jackline Run | 10/8/2026 | $200,000 | New, single family dwelling | Eastwood Homes of Richmond | |
| Residential | 5042 Lorkimwood Rd | 10/12/2026 | $200,000 | New, single family dwelling | Eastwood Homes of Richmond | |
| Residential | 14848 Michaux Valley Cir | 10/12/2026 | $200,000 | Addition | Biringer Builders | |
| Commercial | 13961 Raised Antler Cir | 9/23/2026 | $189,500 | Elec/Food Lion #1265 | Walsh Electric Co | |
| Commercial | 7318 Midlothian Tpke | 10/12/2026 | $180,500 | Elec/Falling Creek Police Station | Dominion Lock and Security | |
| Commercial | 16400 Creekstone Point Ave | 9/24/2026 | $172,100 | Elec/site lighting/Villas at Swift Creek Townhouses | Spark Tribble Electric LLC/Tribble Electric | |
| Commercial | 9401 Amberdale Dr | 9/21/2026 | $164,000 | Plbg/Sheetz #341 | David Light Jr Inc | |
| Commercial | 4520 Lee St | 9/23/2026 | $157,036 | Mech/12 apt/Chester Courthouse | W.G. Speeks Inc | |
| Commercial | 2330 Buford Rd | 9/18/2026 | $150,622 | Fire Sprinkler/Stony Point Reformed Presbyterian Chrch | VSC Fire & Security | |
| Commercial | 12800 Willowview | 9/11/2026 | $150,000 | Plbg/Weir Road Apt Clubhouse | Horizon of the State of South Carolina | |
| Commercial | 8806 Whitepine Rd | 10/8/2026 | $150,000 | Elec/Worldwide Retail Solutions | L W Stone Electric Services | |
| Commercial | 1100 Steam Ave | 9/24/2026 | $149,449 | Mech/Paris Baguette | Miller Mechanical | |
| Commercial | 4930 Ridgedale Pkwy | 10/8/2026 | $147,378 | Elec/LV/Bon Secours Iron Bridge FSED | Net100 LLC | |
| Commercial | 2802 Otterdale Rd | 9/9/2026 | $142,315 | Retaining wall/ | Bract Retaining Walls and Excavating | |
| Commercial | 1645 Ashton Park Dr | 9/18/2026 | $140,000 | Int Reno/FedEx Ground | Kendale Design/Build | |
| Commercial | 7032 Commons Plz | 9/30/2026 | $134,000 | Plbg/Food Lion #1602 | Garrett Construction Services | |
| Commercial | 201 Arboretum Pl | 10/1/2026 | $133,456 | Re-roof/Hyatt Place | JRC Inc | |
| Commercial | 1100 Steam Ave | 9/22/2206 | $133,000 | Elec/Paris Baguette | Spark Tribble Electric LLC/Tribble Electric | |
| Commercial | 14320 Sommerville Ct | 9/16/2026 | $120,000 | TU/Medi Weight Loss | C M Concepts | |
| Commercial | 1120 Steam Avve | 9/14/2026 | $115,000 | TU/Pure Green Smoothie | Cross Creek Builders | |
| Commercial | 15200 East West Rd | 10/9/2026 | $112,400 | Fire Sprinkler/Watkins Medical Center | Etec Fire Protection | |
| Commercial | 21114 Hull Street Rd | 9/25/2026 | $110,000 | Elec/Hidden Wit Sports Facility | S & S Electrical Services | |
| Commercial | 14267 Winterview Pkwy | 10/2/2026 | $109,724 | TU/New FedEx Office retail store | Retail Construction | |
| Commercial | 14320 Sommerville Ct | 10/2/2026 | $104,500 | Mech/Medi Weight Loss | James River Air Conditioning Co. | |
| Commercial | 901 Walmart Way | 9/10/2026 | $102,000 | Elec/Sam’s Wholesle Club | East Central Electric | |
| Commercial | 9401 Amberdale Dr | 9/11/2026 | $100,000 | Mech/Sheetz #341 Fuel Canopy B | Advanced Fueling Systems | |
| Commercial | 5801 John Thomas Way | 9/22/2026 | $100,000 | NC/grandstands and 3 press boxes/West Ridge High School | Grandstand Design Enterprises | |
| Commercial | 9500 Burge Ave | 9/29/2026 | $100,000 | Int Reno/Vacant | Dallan Construction | |
| Hanover | ||||||
| Commercial | 8240 Richfood Rd | 9/2/2026 | $19,600,000 | New/ | R G Brinkmann Co | |
| Commercial | 11890 N. Lakeridge Pkwy | 9/4/2026 | $1,300,000 | Alteration | Indecca | |
| Commercial | 16000 Theme Park Way | 9/2/2026 | $575,000 | Accessory Structure | Owner | |
| Commercial | 10501 Atlee Station Rd | 9/24/2026 | $700,000 | Alteration | Graybeale Construction | |
| Commercial | 10026 Old Ridge Rd | 9/2/2026 | $2,015,161 | Alteration | Centimark Corp. | |
| Commercial | 8220 Richfood Rd | 9/16/2026 | $6,000,000 | New | R G Brinkmann Co | |
| Commercial | 8200 Meadowbridge Rd | 9/29/2026 | $200,000 | Alteration | Audra Snyder | |
| Commercial | 11560 N. Lakeridge Pkwy | 9/22/2026 | $579,393 | Alteration | Werres Corp. | |
| Residential | 3430 Crown Hill Rd | 9/16/2026 | $350,000 | New, single family dwelling | BPL Enterprises | |
| Residential | 7165 Cold Harbor Bluffs Trl | 9/9/2026 | $425,000 | New | Kenton Construction | |
| Residential | 12505 McArdle Way | 9/3/2026 | $380,000 | New, single family dwelling | Napier Contracting | |
| Residential | 10010 Cool Spring Rd | 9/29/2026 | $581,679 | New, single family dwelling | Shurm Homes | |
| Residential | 6267 Lake Point Dr | 9/28/2026 | $400,000 | New, single family dwelling | Blue Ridge Custom Homes | |
| Residential | 6267 Lake Point Dr | 9/9/2026 | $250,000 | Accessory Structure | Blue Ridge Custom Homes | |
| Residential | 14190 Greenwood Church Rd | 9/4/2026 | $300,000 | New, single family dwelling | Corker Builders | |
| Commercial | 10429 Georgetown Rd | 9/2/2026 | $163,620 | Manufactured Home | CMH Homes dba Oakwood Homes | |
| Residential | 7047 River Valley Rd | 9/29/2026 | $225,000 | New, single family dwelling | M Porch Construction | |
| Residential | 11504 Bluegrass Glen Ter | 9/4/2026 | $200,000 | New, single family dwelling | CH Construction | |
| Residential | 17128 Knoll Ridge Dr | 9/29/2026 | $820,000 | New, single family dwelling | Gordon Brothers Construction | |
| Residential | 10791 Sunset Woods Ct | 9/4/2026 | $200,000 | New, single family dwelling | CH Construction | |
| Residential | 10795 Sunset Woods Ct | 9/4/2026 | $200,000 | New, single family dwelling | CH Construction | |
| Residential | 10798 Sunset Woods Ct | 9/4/2026 | $200,000 | New, single family dwelling | CH Construction | |
| Residential | 8313 Mount Eagle Rd | 9/4/2026 | $442,000 | New, single family dwelling | Boone Homes | |
| Residential | 13277 S Anna Ln | 9/30/2026 | $500,000 | New, single family dwelling | Blue Ridge Custom Homes | |
| Residential | 15188 Johns Trace Cir | 9/2/2026 | $421,000 | New, single family dwelling | Boone Homes | |
| Commercial | 8740 Hope Farm Ln | 9/15/2026 | $285,000 | Townhouse | Eagle Construction of Va | |
| Commercial | 8736 Hope Farm Ln | 9/14/2026 | $280,000 | Townhouse | Eagle Construction of Va | |
| Commercial | 8732 Hope Farm Ln | 9/14/2026 | $290,000 | Townhouse | Eagle Construction of Va | |
| Commercial | 8728 Hope Farm Ln | 9/14/2026 | $290,000 | Townhouse | Eagle Construction of Va | |
| Commercial | 8454 Villetta Pointe Ln | 9/16/2026 | $180,000 | Condos | Eagle Construction of Va | |
| Commercial | 8450 Villetta Pointe Ln | 9/16/2026 | $180,000 | Condos | Eagle Construction of Va | |
| Commercial | 8446 Villetta Pointe Ln | 9/23/2026 | $180,000 | Condos | Eagle Construction of Va | |
| Commercial | 8442 Villetta Pointe Ln | 9/16/2026 | $190,000 | Condos | Eagle Construction of Va | |
| Residential | 17797 Tyler Station Red | 9/29/2026 | $250,464 | New, single family dwelling | CMH Homes dba Oakwood Homes | |
| Residential | 12351 Lees Ln | 9/30/2026 | $324,000 | Alteration | The Hardscape Center | |
| Henrico | ||||||
| Commercial | 5000 Riverlow Ave | 9/23/2026 | $69,000,000 | 5-story multi-family | Harkins Builders | |
| Commercial | 2200 Westwood Ave | 9/9/2026 | $16,695,254 | New wastewater pumping station | WM Schlosser | |
| Commercial | 9650 W Broad St | 9/11/2026 | $12,457,000 | 22,814 SF expansion Costco Wholesale | Southeast Industrial | |
| Commercial | 2220 Edward Holland Dr | 9/28/2026 | $5,500,000 | Remodeling existing patient care unit | Hourigan Construction Corp | |
| Commercial | 5801 Bremo Rd | 9/2/2026 | $2,000,000 | Reno for the central sterile processing department “Instrumentum” on the ground floor at Bon secours St. Mary’s Hospital | Taylor & Parrish | |
| Commercial | 1401 Eastridge Rd | 9/23/2026 | $1,500,000 | Project ground-up | Marand Builders | |
| Commercial | 2901 Williamsburg Rd | 9/10/2026 | $1,015,000 | Ext/Int | Retail Contractors of Puerto Rico Inc | |
| Commercial | 5400 Raysdale Rd | 9/23/2026 | $1,000,000 | Construct 5-plex condo with 6 units | HHHunt Homes | |
| Commercial | 1 Richard E Byrd Terminal Dr | 9/11/2026 | $978,000 | Int Reno | No contractor | |
| Commercial | 6115 Technology Creek Dr | 9/23/2026 | $950,000 | Warehouse modifications | Hitt Contracting | |
| Commercial | 7700 E Parham Rd | 9/1/2026 | $858,000 | Reno | Emerald Construction Co. | |
| Commercial | 1401 Santa Rosa Rd | 9/22/2026 | $831,066 | Int Reno | W.E. Bowman Construction | |
| Commercial | 7604 Hampshire Rd | 9/18/2026 | $800,000 | Tree damage repair roof | Wilton Construction Services | |
| Commercial | 5214 Chamberlayne Rd | 9/14/2026 | $767,400 | Int reno | Salcoa Contracting | |
| Residential | 2501 Sweeney Landing Rd | 9/14/2026 | $750,000 | New, single family dwelling | Southern Traditions | |
| Residential | 8916 Alendale Rd | 9/28/2026 | $750,000 | Residential project | No contractor | |
| Commercial | 8090 Villa Park Dr | 9/14/2026 | $750,000 | TU/Pediatric therapy clinic | Fortitude Commercial Contracting | |
| Commercial | 611 Horsepen Rd | 9/22/2026 | $615,000 | Reno | No contractor | |
| Residential | 11351 Nuckols Rd | 9/14/2026 | $583,300 | Int Reno | Salcoa Contracting | |
| Commercial | 11800 W Broad St | 9/11/2026 | $467,900 | TU for restaurant | Top Services | |
| Commercial | 1602 Skipwith Rd | 9/15/2026 | $420,944 | Finish upgrades | J A Heisler Contracting Co | |
| Commercial | 2050 Lauderdale Dr | 9/23/2026 | $413,400 | Foundation/Structural Only Permit | Hourigan Construction Corp | |
| Commercial | 2050 Lauderdale Dr | 9/15/2026 | $413,000 | Foundation/Structural Only Permit | Hourigan Construction Corp | |
| Commercial | 1900 Lauderdale Dr | 9/23/2026 | $413,000 | Foundation/Structural Only Permit | Hourigan Construction Corp | |
| Commercial | 2050 Lauderdale Dr | 9/24/2026 | $413,000 | Foundation/Structural Only Permit | Hourigan Construction Corp | |
| Commercial | 7901 Brook Rd | 9/23/2026 | $350,000 | Remodel/ | Powerhouse Retail Services | |
| Commercial | 5000 Dominion Blvd | 9/24/2026 | $350,000 | Reno | UrbanCore Construction | |
| Residential | 12360 Garnet Parke Cir | 9/18/2026 | $330,000 | New, single family dwelling | Eagle Construction of Va | |
| Commercial | 10944 Rushing Rapids Ln | 9/24/2026 | $327,325 | 8-unit townhome | HHHunt Homes | |
| Residential | 4930 Little Henry Ln | 9/28/2026 | $304,450 | New, single family dwelling | Eagle Construction of Va | |
| Residential | 11561 Edinburgh Rd | 9/16/2026 | $300,000 | New, single family dwelling | Liberty Homes VA | |
| Residential | 1400 Crystal Springs Ln | 9/23/2026 | $300,000 | New, single family dwelling | Capital City Homes | |
| Residential | 8110 Rose Hill Rd | 9/14/2026 | $300,000 | Addition | CB Chandler Construcction | |
| Residential | 308 Hollypoint Rd | 9/2/2026 | $300,000 | Addition | No contractor | |
| Residential | 10702 Green Mount Rd | 9/24/2026 | $300,000 | Reno | Biringer Builders | |
| Commercial | 10946 Rushing Rapids Ln | 9/23/2026 | $284,360 | One unit of an 8 unit townhome | HHHunt Homes | |
| Commercial | 4829 Allmond Ridge Way | 9/22/2026 | $280,000 | New, single family dwelling | Ryan Homes / NVR | |
| Residential | 3609 Springsberry Pl | 9/30/2026 | $275,000 | New, single family dwelling | No contractor | |
| Commercial | 10120 W Broad St | 9/2/2026 | $272,589 | Int Reno | ML Bell Construction | |
| Commercial | 10948 Rushing Rapids Ln | 9/24/2026 | $272,010 | 8-unit townhome | HHHunt Homes | |
| Commercial | 10950 Rushing Rapids Ln | 9/23/2026 | $271,400 | 8-unit townhome | HHHunt Homes | |
| Residential | 4833 Allmond Ridge Way | 9/23/2026 | $270,000 | New, single family dwelling | Ryan Homes / NVR | |
| Residential | 4821 Allmond Ridge Way | 9/15/2026 | $270,000 | New, single family dwelling | Ryan Homes / NVR | |
| Residential | 4837 Allmond Ridge Way | 9/25/2026 | $270,000 | New, single family dwelling | Ryan Homes / NVR | |
| Commercial | 10952 Rushing Rapids Ln | 9/24/2026 | $267,775 | 8-unit townhome | HHHunt Homes | |
| Residential | 7500 Red Kousa Ave | 9/10/2026 | $260,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 7505 Red Kousa Ave | 9/17/2026 | $260,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 7540 Red Kousa Ave | 9/17/2026 | $260,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 4825 Allmond Ridge Way | 9/15/2026 | $255,000 | New, single family dwelling | Ryan Homes / NVR | |
| Commercial | 10942 Rushing Rapids Ln | 9/23/2026 | $250,750 | 8-unit townhome | HHHunt Homes | |
| Commercial | 11800 W Broad St | 9/24/2026 | $250,000 | Int remodel | No contractor | |
| Residential | 4824 Allmond Ridge Way | 9/22/2026 | $245,000 | New, single family dwelling | Ryan Homes / NVR | |
| Residential | 4820 Allmond Ridge Way | 9/22/2026 | $245,000 | New, single family dwelling | Ryan Homes / NVR | |
| Residential | 4816 Allmond Ridge Way | 9/22/2026 | $245,000 | New, single family dwelling | Ryan Homes / NVR | |
| Residential | 7545 Red Kousa Ave | 9/17/2026 | $230,000 | New, single family dwelling | Clayton Properties Group | |
| Residential | 3412 Moonstone Dr | 9/14/2026 | $228,000 | New, single family dwelling | US Home | |
| Residential | 3385 Moonstone Dr | 9/30/2026 | $228,000 | New, single family dwelling | US Home | |
| Residential | 11801 Barrington Hill Ct | 9/30/2026 | $225,000 | Detached pool house | No contractor | |
| Commercial | 1675 Meadow Rd | 9/18/2026 | $210,000 | Demo | No contractor | |
| Commercial | 9804 Edgecraft Walk | 9/17/2026 | $204,850 | 1 unit of a 4 unit townhouse | HHHunt Homes | |
| Commercial | 9806 Edgecraft Walk | 9/16/2026 | $204,400 | 1 unit of a 4 unit townhouse | HHHunt Homes | |
| Commercial | 9800 Edgecraft Walk | 9/18/2026 | $203,345 | 1 unit of a 4 unit townhouse | HHHunt Homes | |
| Commercial | 9802 Edgecraft Walk | 9/16/2026 | $201,775 | 1 unit of a 4 unit townhouse | HHHunt Homes | |
| Residential | 28 Forest Ave | 9/28/2026 | $200,000 | New, single family dwelling | Trek Properties | |
| Residential | 1738 Mountain Rd | 9/16/2026 | $200,000 | New, single family dwelling | Eastwood Homes of Richmond | |
| Residential | 3389 Moonstone Dr | 9/30/2026 | $200,000 | New, single family dwelling | US Home | |
| Residential | 6608 W Franklin St | 9/3/2026 | $200,000 | New, single family dwelling | Biringer Builders | |
| Commercial | 4411 Sarellen Rd | 9/22/2026 | $195,694 | 2-story addition | Hourigan Construction Corp | |
| Commercial | 9851 Brook Rd | 9/22/2026 | $185,000 | Xray replacement | D&H Construction | |
| Commercial | 9830 Edgecraft Walk | 9/30/2026 | $183,000 | 1-unit of a 6 unit townhouse | HHHunt Homes | |
| Commercial | 9820 Edgecraft Walk | 9/30/2026 | $181,375 | 1-unit of a 6 unit townhouse | HHHunt Homes | |
| Commercial | 5200 Anthony Rd | 9/14/2026 | $150,000 | Installing warehouse racking | Fitts and Godwin | |
| Commercial | 8020 W Broad St | 9/21/2026 | $149,250 | Level 1 alteration | BrunoClay Management | |
| Commercial | 8020 W Broad St | 9/21/2026 | $134,599 | Level 1 alteration | BrunoClay Management | |
| Commercial | 0 Badger Rd x 16 | 9/4/2026 | $130,760 x 16 | Condo | Stanley Martin Homes | |
| Commercial | 558, 556, 554, 552, 550 Sybil St | 9/14/2026 | $122,951 x 5 | Townhouse | Stanley Martin Homes | |
| Commercial | 0 Walnut Ave x 4 | 9/18/2026 | $120,000 x 4 | Townhouse | Ryan Homes / NVR | |
| Commercial | 2425 Flora Blvd | 9/21/2025 | $120,000 | Townhouse | Eastwood Homes of Richmond | |
| Commercial | 2423, 2421,2419, 2417, 2415, 2411, 2409, 2407, 2405, 2403, 2401 Flora Blvd | 9/8/2026 | $120,000 x 11 | Townhouse | Eastwood Homes of Richmond | |
| Commercial | 2024 Turtle Pkwy | 9/3/2026 | $115,000 | Townhouse | Ryan Homes / NVR | |
| Commercial | 5000 Riverlow Ave | 9/8/2026 | $113,279 | Retaining wall/ | Bract Retaining Walls and Excavating | |
| Commercial | 0 Walnut Ave | 9/18/2026 | $110,000 | Townhouse | Ryan Homes / NVR | |
| Commercial | 8020 W Broad St | 9/18/2026 | $103,930 | Reroof | BrunoClay Management | |
| Commercial | 0 Walnut Ave x 4 | 9/21/2026 | $100,000 x 4 | Townhouse | Ryan Homes / NVR | |
| Commercial | 6110 Technology Creek Dr | 9/10/2026 | $100,000 | Tent | Clark Construction | |
| Commercial | 7204 Glen Forest Dr | 9/18/2026 | $100,000 | Int Reno | RGI | |
| Commercial | 3811 Westerre Pkwy #AB | 9/29/2026 | $100,000 | Int upfit | Riverstone | |
| Commercial | 8810 Patterson Ave | 9/11/2026 | $100,000 | Demo of quick serve restaurant | Rudolf Construction | |
| Richmond | ||||||
| Commercial | 3740 Canterbury Hills Rd | 10/7/2026 | $146,731 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3742 Canterbury Hills Rd | 10/7/2026 | $147,554 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3738 Canterbury Hills Rd | 10/7/2026 | $147,554 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3744 Canterbury Hills Rd | 10/7/2026 | $147,554 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 250 E German School Rd | 10/1/2026 | Place temporary construction trailer | Morgan-Keller Inc | ||
| Commercial | 3737 Canterbury Hills Rd | 10/9/2026 | $146,731 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3734 Canterbury Hills Rd | 10/9/2026 | $146,731 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3739 Canterbury Hills Rd | 10/9/2026 | $144,522 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3728 Canterbury Hills Rd | 10/9/2026 | $146,731 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3743 Canterbury Hills Rd | 10/9/2026 | $153,247 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
| Commercial | 3741 Canterbury Hills Rd | 10/9/2026 | $147,554 | Walmsley Boulevard Condos | NVR dba Ryan Homes/NV Homes | |
